INVESTOR CENTER
Calendar & Events
| Date | |
| Q3 2012 Results | October 26, 2012 |
| H1 2012 Results | July 26, 2012 |
| Q1 2012 Results | April 26, 2012 |
| FY 2011 Results | February 24, 2012 |
| Date | |
| Q3 2011 Revenues | October 27, 2011 |
| H1 2011 Results | July 28, 2011 |
| Annual General Meeting | June 8, 2011 |
| Barclays Capital Global Communications, Media and Technology Conference (New York) | May 24, 2011 |
| Goldman Sachs Symposium (London) | May 12, 2011 |
| Q1 2011 Revenues | April 28, 2011 |
| FY 2010 Results | February 28, 2011 |
