INVESTOR CENTER
Investor Presentations
| First Quarter 2013 Revenues - 26 April 2013 | Download |
| Full Year 2012 Results - February 22, 2013 | Download |
| Corporate Presentation - January, 2013 | Download |
| Q3 2012 Results - October 26, 2012 | Download |
| H1 2012 Results - July 25, 2012 | Download |
| Reinforcing our capital structure to support our strategic roadmap - May 03, 2012 |
Download |
| Q1 2012 Revenues - April 26th, 2011 | Download |
| Full Year 2011 Results - February 24, 2012 | Download |
| Full Year Update - December 19, 2011 | Download |
| Q3 2011 Results - October 27, 2011 | Download |
| Consent Request Conference – October 12, 2011 | Download |
| H1 2011 Results - July 28, 2011 | Download |
| Barclays Capital Global Communications, Media and Technology Conference – May 24, 2011 (New York) | Download |
| Q1 2011 Revenues - April 28th, 2011 | Download |
| 2010 Full Year Results - March 1st, 2011 | Download |
