INVESTOR CENTER

Share Price

Today   Yesterday
Last trade 1,46€   Previous Closing Price 1,43€
Change +2,17%   High 2,69€
High 1,47€   Low 1,14€
Low 1,41€  
Volume 146 882  
Past 5 Days Close Price Days Change
Day-1: 18/05/2012 1,43€ -3,25%
Day-2: 17/05/2012 1,48€ +1,79%
Day-3: 16/05/2012 1,45€ -2,75%
Day-4: 15/05/2012 1,49€ -1,58%
Day-5: 14/05/2012 1,52€ -4,53%
  Change (%) Share Volume Vale Trading (M$)
One Week -5,74 % 5 765 250 8,52
One Month +6,25 % 54 412 430 84,17
Six Months +24,26 % 500 601 823 918,83
One Year -70,10 % 698 880 772 1 453,47
First Day Of Quotation -98,74 % 2 192 981 053 79 816,23
Top
 
Browse Site