CHECK FRAMES
In May of 2008, Technicolor, with cooperation from the studio community and the support of NATO (National Association of Theatre Owners), launched a trailer recycling program. Also introduced in 2008 was the use of green labels applied to all cans and boxes being shipped from Technicolor that would remind all theatre employees to take advantage of this program.
Participation in this program is easy and costs nothing. Exhibitors wishing to participate in the program are urged to place their used trailers for any studio inside Technicolor orange film cans.
Listed below are the check frames for the most recent Technicolor releases. If you are searching for an older title or a newer title that is not listed below, please feel free to contact Technicolor Customer Service at 1-800-99FILMS (1-800-993-4567). They are available to assist you 24/7/365 for your convenience. A customer service associate will be glad to help locate the check frames you need.
| Title | Studio | Running Time | Rating | Nb of reels | Aspect Ratio | IMDB Link |
| 50/50 | Summit | 99 min | R | 6 | Flat | Click here |
| Abduction | Lionsgate | 106 min | PG-13 | 6 | Scope | Click here |
| Anonymous | Sony Pictures | 130 min | PG-13 | 7 | Scope | Click here |
| Apollo 18 | The Weinstein Company | 86 min | PG-13 | 5 | Flat | Click here |
| Benda Bilili | National Geographic | 85 min | PG-13 | 5 | Flat | Click here |
| Cars 2 | Disney | 106 min | G | 7 | Scope | Click here |
| Conan the Barbarian | Lionsgate | 113 min | R | 7 | Scope | Click here |
| Cowboys and Aliens | Universal | 118 min | PG-13 | 7 | Scope | Click here |
| Devils Double, The | Lionsgate | 108 min | R | 6 | Scope | Click here |
| Dolphin Tale | Warner Bros | 113 min | PG | 6 | Flat | Click here |
| Dream House | Universal | 92 min | PG-13 | 5 | Scope | Click here |
| Footloose | Paramount | 113 min | PG-13 | 6 | Scope | Click here |
| Fright Night | Disney | 106 min | R | 6 | Flat | Click here |
| I Don’t Know How She Does It | The Weinstein Company | 95 min | PG-13 | 5 | Flat | Click here |
| In Time | 20th Century Fox | 109 min | PG-13 | 6 | Scope | Click here |
| Like Crazy | Paramount | 90 min | PG-13 | 5 | Flat | Click here |
| Margin Call | Roadside Attractions | 105 min | R | 6 | Flat | Click here |
| Martha Marcy Macy Marlene | Fox Searchlight | 120 min | R | 5 | Scope | Click here |
| Our Idiot Brother | The Weinstein Company | 90 min | R | 5 | Flat | Click here |
| Paranormal Activity 3 | Paramount | 85 min | R | 5 | Flat | Click here |
| Real Steel | Disney | 127 min | PG-13 | 7 | Scope | Click here |
| Saving Private Perez | Pantelion | 105 min | PG-13 | 6 | Scope | Click here |
| Shark Night | Relativity | 91 min | PG-13 | 5 | Flat | Click here |
| Spy Kids : All the Time in the World 4D | The Weinstein Company | 89 min | PG | 5 | Flat | Click here |
| The Big Year | 20th Century Fox | 100 min | PG | 6 | Scope | Click here |
| The Debt | Focus Features | 114 min | R | 6 | Scope | Click here |
| The Help | Disney | 137 min | PG-13 | 7 | Flat | Click here |
| The Mighty Macs | Freestyle Releasing | 102 min | G | 7 | Scope | Click here |
| The Rum Diary | FilmDistrict | 100 min | R | 6 | Flat | Click here |
| The Thing | Universal | 103 min | R | 6 | Scope | Click here |
| The Three Musketeers | Summit | 110 min | PG-13 | 6 | Scope | Click here |
| Warrior | Lionsgate | 140 min | PG-13 | 8 | Scope | Click here |
| What’s Your Number? | 20th Century Fox | 106 min | R | 6 | Flat | Click here |
